<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technics Group Surveyor Blog</title>
	<atom:link href="http://www.technicsgroup.com/surveyor-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicsgroup.com/surveyor-blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technics Try Pod Surveys</title>
		<link>http://www.technicsgroup.com/surveyor-blog/technics-try-pod-surveys/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/technics-try-pod-surveys/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:38:05 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technics Group News]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=570</guid>
		<description><![CDATA[Technics Group has been instructed to produce survey data of multiple pod sites within the London Square Mile.  Renew by Media Metrica is network of high specification communication pods which conveniently doubles as a recycling point.   The survey data is being used to create planning &#8216;Site Packs&#8217; as Renew seeks to expand their network to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/05/pod.jpg"><img class="alignnone size-medium wp-image-571" title="pod" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/05/pod-300x201.jpg" alt="" width="300" height="201" /></a>Technics Group has been instructed to produce survey data of multiple pod sites within the London Square Mile.  Renew by Media Metrica is network of high specification communication pods which conveniently doubles as a recycling point.   The survey data is being used to create planning &#8216;Site Packs&#8217; as Renew seeks to expand their network to 200 on street screens targeting 3 million passing pedestrians. Working to tight deadlines the surveys are required so that the pod locations can be planned and installed before the Olympics.</p>
<p>&nbsp;</p>
<p>Technics Group partners emapsite provided the Ordnance Survey backdrop mapping over which the pod surveys are being laid.</p>
<p>Brian James Renew&#8217;s Chief Operating Officer said:</p>
<p>&#8220;We were impressed by Technics Group flexibility, as they worked with us under tight timelines to develop a streamlined process for on street surveys.  We wouldn&#8217;t hesitate to work with them again.&#8221;</p>
<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/05/pod21.jpg"><img class="alignnone size-medium wp-image-574" title="pod2" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/05/pod21-300x212.jpg" alt="" width="300" height="212" /></a>For more information about the pods please visit <a href="http://renewsolution.com/" target="_blank">http://renewsolution.com/</a></p>
<p>emapsite can be found at <a href="http://www.emapsite.com" target="_blank">www.emapsite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/technics-try-pod-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA meet Damian Collins MP</title>
		<link>http://www.technicsgroup.com/surveyor-blog/tsa-meet-damian-collins-mp/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/tsa-meet-damian-collins-mp/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:41:11 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[The Survey Association (TSA)]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=556</guid>
		<description><![CDATA[Representing The Survey Association last week Rory Stanbridge and I met Damian Collins MP to discuss flooding and how surveyors can help. Damian is the MP for Folkestone &#38; Hythe and his constituency has suffered from flood maps not being updated following sea defences being constructed. The mapping left properties apparently in the flood zone [...]]]></description>
			<content:encoded><![CDATA[<p>Representing The Survey Association last week Rory Stanbridge and I met Damian Collins MP to discuss flooding and how surveyors can help. Damian is the MP for Folkestone &amp; Hythe and his constituency has suffered from flood maps not being updated following sea defences being constructed. The mapping left properties apparently in the flood zone when in fact they had been protected which gives rise to difficulties getting property insurance. The issue prompted Damian to write to the Times. Having seen the letter TSA arranged to meet Damian to explain how surveyors can provide data to update flood maps and how specifically we can work at individual property levels to demonstrate whether a property falls inside or outside of the flood zone. We also explained about the meetings and discussions we have recently had with the Environment Agency to see how TSA members survey data could be used by the EA to update their maps. Damian was very receptive and asked us to follow up with a letter to him outlining questions that he can raise.</p>
<p>For more information about Damian Collins MP go to <a href="http://www.damiancollins.com/" target="_blank">http://www.damiancollins.com/</a></p>
<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/05/Damian-Collins1.png"><img class="alignnone size-full wp-image-558" title="Damian Collins" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/05/Damian-Collins1.png" alt="" width="900" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/tsa-meet-damian-collins-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technics Group Measure up for NIA</title>
		<link>http://www.technicsgroup.com/surveyor-blog/technics-group-measure-up-for-nia/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/technics-group-measure-up-for-nia/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:28:55 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Technics Group News]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=542</guid>
		<description><![CDATA[Accurate building Net Internal Area calculations have a variety of uses including as built assessment, marketing, H&#38;S documentation and lease / rent calculations and are therefore essential for a project team. Being certain of the NIA allows the team to confidently progress and removes the likelihood of conflict. Technics Group have recently completed an NIA survey [...]]]></description>
			<content:encoded><![CDATA[<p>Accurate building Net Internal Area calculations have a variety of uses including as built assessment, marketing, H&amp;S documentation and lease / rent calculations and are therefore essential for a project team. Being certain of the NIA allows the team to confidently progress and removes the likelihood of conflict. Technics Group have recently completed an NIA survey for the New Central development in Woking, Surrey.</p>
<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/BarrattNewCentral.jpg"><img class="alignnone size-medium wp-image-543" title="BarrattNewCentral" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/BarrattNewCentral-300x180.jpg" alt="" width="300" height="180" /></a>The Barratt Homes development includes 445 Residential units together with 4900m2 office space over a six storey office block.</p>
<p>Working closely with the contractor Midguard Limited the survey was split into 2 phases which were undertaken during 2011 and 2012, each being to a critical project deadline.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>James Bassett, Midguard&#8217;s QS said:-</p>
<p>“Technics Group carried out the survey works at Guildford Road, Woking to a high standard and meeting all our required deadlines. The work was clear, concise and accurate and assisted in us clearing out contractual obligation in relation to the Net Internal Areas from within our Building Contract”.</p>
<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/IMG01780-20110509-10142.jpg"><img class="alignnone size-medium wp-image-549" title="IMG01780-20110509-1014" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/IMG01780-20110509-10142-300x225.jpg" alt="" width="300" height="225" /></a>For more information about Midguard take a look at <a href="http://www.midgard.ltd.uk/" target="_blank">http://www.midgard.ltd.uk/</a></p>
<p>For more information about NIA surveys visit <a href="http://www.technicsgroup.com/land-surveying-services/net-internal-area-nia-survey">http://www.technicsgroup.com/land-surveying-services/net-internal-area-nia-survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/technics-group-measure-up-for-nia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technics Group gets creative</title>
		<link>http://www.technicsgroup.com/surveyor-blog/technics-group-gets-creative/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/technics-group-gets-creative/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:35:44 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technics Group News]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=530</guid>
		<description><![CDATA[Once again the superb Barnett Hill conference centre in the Surrey hills was the venue for our latest creative day. This time Vistage group chairman Bob Battye facilitated the day which he started with some team building exercises. Who would have thought that groups of intelligent people simply lowering a stick to the ground could [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the superb Barnett Hill conference centre in the Surrey hills was the venue for our latest creative day. This time Vistage group chairman Bob Battye facilitated the day which he started with some team building exercises. <a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/Creative-day-2012.jpg"><img class="alignnone size-medium wp-image-531" title="Creative day 2012" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/Creative-day-2012-300x225.jpg" alt="" width="300" height="225" /></a>Who would have thought that groups of intelligent people simply lowering a stick to the ground could cause so much debate, insight into human behaviour and reflection on what customer service means?</p>
<p>The bulk of the day was taken up with team debates on problems and improvement, the emphasis being on finding solutions. It’s great to involve our team from all parts of the business in discussions, their perspective and insight into how we work, the way we work, quality and logistics is vital in ensuring that we are all aligned towards a common goal. Sometimes the simplest idea can help the efficiency of the business and it was great to see different ideas being put forward. <a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/Creative-Day-2012-2.jpg"><img class="alignnone size-medium wp-image-532" title="Creative Day 2012-2" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/Creative-Day-2012-2-300x225.jpg" alt="" width="300" height="225" /></a>With everyone effectively taking the day off their normal work the cost to the business is large, however the investment in the team and therefore in the business is greater.</p>
<p>Bob Battye can be found at</p>
<p><a href="http://www.linkedin.com/in/bobbattye" target="_blank">http://www.linkedin.com/in/bobbattye</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/technics-group-gets-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Survey Association AGM</title>
		<link>http://www.technicsgroup.com/surveyor-blog/the-survey-association-agm/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/the-survey-association-agm/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:16:34 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technics Group News]]></category>
		<category><![CDATA[The Survey Association (TSA)]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=528</guid>
		<description><![CDATA[The Survey Association AGM was held last week at the excellent Ordnance Survey headquarters building, Explorer House, in Southampton. After the formality of the AGM we had a session on education during which Ken Lacey from the OS gave an insight into the work that OS is doing to make mapping accessible to children and [...]]]></description>
			<content:encoded><![CDATA[<p>The Survey Association AGM was held last week at the excellent Ordnance Survey headquarters building, Explorer House, in Southampton. After the formality of the AGM we had a session on education during which Ken Lacey from the OS gave an insight into the work that OS is doing to make mapping accessible to children and the teaching resources available for teachers, take a look at:- <a href="http://www.ordnancesurvey.co.uk/oswebsite/education-and-research/teaching-resources/index.html  " target="_blank">http://www.ordnancesurvey.co.uk/oswebsite/education-and-research/teaching-resources/index.html</a></p>
<p>This was followed by Alison Watson from Class Of Your Own who gave us an enthusiastic insight into the work she is doing to get children involved with surveying and engineering. Take a look at:- <a href="http://www.classofyourown.com/index.html" target="_blank">http://www.classofyourown.com/index.html</a></p>
<p>Stuart Edwards from Newcastle University was up next and gave us an update on the Geomatics courses at Newcastle and the effect that the new fee structure appears to be having. Take a look at:- <a href="http://www.ncl.ac.uk/cegs.cpd/geomatics/" target="_blank">http://www.ncl.ac.uk/cegs.cpd/geomatics/</a></p>
<p>After a networking sandwich lunch Danny Hyam from OS gave us an update on OS products. This was followed by the launch of the new RTK Network report by Peter Clarke and Nigel Penna of Newcastle University. This was commissioned by The Survey Association and the study was undertaken by Newcastle University in collaboration with Ordnance Survey, Leica, Topcon, Trimble and RICS. The study and report is an important update to the previous Guidance Notes produced following a study in 2008. The update confirms the previous work but importantly extends it to combined GPS/GLONASS Network RTK which is now widely available. The updated report can be downloaded from TSA website: <a href="http://www.tsa-uk.org.uk/" target="_blank">http://www.tsa-uk.org.uk/</a></p>
<p>The event was very successful which is supported by excellent feedback received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/the-survey-association-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theo Paphitis presents SBS winners award to Graham mills</title>
		<link>http://www.technicsgroup.com/surveyor-blog/theo-paphitis-presents-sbs-winners-award-to-graham-mills/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/theo-paphitis-presents-sbs-winners-award-to-graham-mills/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:32:19 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[Technics Group News]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=517</guid>
		<description><![CDATA[Graham Mills and Derry Long attended the Theo Paphitis #SBS winners event at Edgebaston stadium on Friday. After a networking lunch Theo took to the stage to talk about #SBS and to do a question and answer session for all the winners. Following this lively session he awarded the certificate and prizes. Small Business Sunday, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/Theo-Graham1.jpg"><img class="alignnone size-medium wp-image-519" title="Ryman SBS Event Biham 3.2012" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/04/Theo-Graham1-300x219.jpg" alt="" width="300" height="219" /></a>Graham Mills and Derry Long attended the Theo Paphitis #SBS winners event at Edgebaston stadium on Friday. After a networking lunch Theo took to the stage to talk about #SBS and to do a question and answer session for all the winners. Following this lively session he awarded the certificate and prizes.</p>
<p>Small Business Sunday, shortened to the hashtag #SBS on Twitter, was created by <a href="http://www.theopaphitis.com">Theo Paphitis</a> in October 2010. Theo is best known for his star role in TV&#8217;s Dragons&#8217; Den. He is Chairman of <a href="http://www.ryman.co.uk/">Ryman Stationery</a> plus <a href="http://www.bouxavenue.com">Boux Avenue</a> lingerie and joint owner of <a href="http://www.redletterdays.co.uk/">Red Letter Days</a></p>
<p>Theo is also a mentor and investor to many other business acquainted via the &#8216;Den&#8217; including <a href="http://www.magicwhiteboard.co.uk/">MagicWhiteboard</a>, <a href="http://www.wedgewelly.co.uk/">Wedgewelly</a> and <a href="http://www.valuemystuff.com/">Value My Stuff</a>.</p>
<p>Each Sunday Theo rewards small businesses that tweet him <a href="http://www.twitter.com/#!/theopaphitis">@TheoPaphitis</a> and describe their business in one tweet including the all-important hashtag #SBS. Only tweets made in the time slot between 5.00 PM and 7.30 PM count.</p>
<p>Each week Theo reviews and chooses his favourite lucky six who are then re-tweeted. As he has over 235,000 followers, this provides a massive boost to the chosen lucky businesses.</p>
<p>The benefits range from increased Twitter followers, to positive media publicity and crucially for many, increased sales! Of course, none of this is guaranteed as it is largely down to perseverance, hard work, and a smidgen of luck comes in handy.</p>
<p>Theo says, &#8220;I admire people who have passion and energy. If you cannot bore your friends to death about your own small business then something is seriously wrong. I was struck by the number of business owners on Twitter who wanted to tell me about their new products and services. Small Business Sunday was born so that people have a specific time slot to tweet and can pitch their &#8216;sell&#8217; directly to me”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/theo-paphitis-presents-sbs-winners-award-to-graham-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technics Group go to MIPIM</title>
		<link>http://www.technicsgroup.com/surveyor-blog/technics-group-go-to-mipim/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/technics-group-go-to-mipim/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:56:35 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technics Group News]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=509</guid>
		<description><![CDATA[Technics Group will for the first time be attending Marché International des Professionnels d&#8217;Immobilier which translated means International market of the Professionals of Real Estate or simply known to all as MIPIM. The event takes place from 6-9 March in Cannes on the French Riviera and is the event for property professionals throughout the world. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/mipim-logo1.gif"><img class="alignnone size-full wp-image-511" title="mipim logo" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/mipim-logo1.gif" alt="" width="200" height="48" /></a>Technics Group will for the first time be attending Marché International des Professionnels d&#8217;Immobilier which translated means International market of the Professionals of Real Estate or simply known to all as MIPIM.</p>
<p>The event takes place from 6-9 March in Cannes on the French Riviera and is the event for property professionals throughout the world.</p>
<p>Graham Mills our Managing Director and our new Business Development Director Derry Long will be attending as delegates as part of the London Stand. Although they will be spending a lot of their time networking at the infamous Café Roma and Morrison&#8217;s Irish Bar.</p>
<p>Around 18,000 delegates from around the world attend this annual conference with nearly 3,500 attending from the UK.</p>
<p>This will be Derry’s 10<sup>th</sup> year attending and will be introducing Graham to this fantastic event and all the networking that will be going on over the four days.</p>
<p>If you are going to MIPIM and you would like to meet either of them for a drink and a chat, then please contact Graham on +44(0)7836 517229 and Derry on +44(0)7866606107</p>
<p>Follow us at the event via Twitter at <a href="https://twitter.com/#!/TechnicsGroup">@TechnicsGroup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/technics-group-go-to-mipim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derry Long joins as Business Development Director</title>
		<link>http://www.technicsgroup.com/surveyor-blog/derry-long-joins-as-business-development-director/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/derry-long-joins-as-business-development-director/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:59:26 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technics Group News]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=503</guid>
		<description><![CDATA[Over the past two to three years client relationships and trust have become even more important. Due to the growth of our business and our plans for continued expansion it is essential that we expand the team at all levels so that we can meet and exceed client expectations. It has therefore become necessary that [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two to three years client relationships and trust have become even more important. Due to the growth of our business and our plans for continued expansion it is essential that we expand the team at all levels so that we can meet and exceed client expectations. It has therefore become necessary that we take on an industry professional to continue and to enhance our high tech high touch client service standards.</p>
<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/Derry-Long-Smaller.jpg"><img class="alignnone size-thumbnail wp-image-504" title="Derry Long Smaller" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/Derry-Long-Smaller-150x150.jpg" alt="" width="150" height="150" /></a>I would therefore like to introduce you to Derry Long who has joined us this morning as Business Development Director. Derry’s brief is to get closer to our clients, to understand their needs, issues and concerns, then develop solutions to meet them.</p>
<p>Derry brings a wealth of experience to Technics Group, he started his career in the Metropolitan Police Service where he set up their 3D modelling and plan drawing unit.  He then moved on to Plowman Craven (PCA) to become their Head of Business Development where two of his notable achievements were the creation of two new markets for the surveying business – forensic geomatics and film/tv.  He has spent the last three years as Business Development and Marketing Associate for the award winning Construction Consultancy Scott White and Hookins</p>
<p>Derry will be continually at the forefront of client relationships, representing Technics Group at face to face meetings, presentations, exhibitions and at networking events both nationally and internationally.</p>
<p>Our vision is for Technics Group to be the only choice for all your survey requirements and that we meet your needs with exceptional client service, Derry will be a key member of the team who will make this happen.</p>
<p>Derry said ‘I am absolutely delighted to join the Technics Group team. The company is so forward thinking and have ambitious plans for growth; I’m excited about being part of the team that will drive the future success.’</p>
<p>You can contact Derry at:-</p>
<p>Mobile: 07866 606107</p>
<p>Email: Derry.Long@technicsgroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/derry-long-joins-as-business-development-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion for Martin</title>
		<link>http://www.technicsgroup.com/surveyor-blog/promotion-for-martin/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/promotion-for-martin/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:11:17 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technics Group News]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=499</guid>
		<description><![CDATA[We know our staff are our biggest asset and we are always delighted when we can reward them for their hard work and dedication.  We are therefore delighted to announce that Martin Penney has been promoted to Survey Director with immediate effect.  Martin joined Technics Group in 2008 and  quickly showed that he shared the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/Martin-New-Headshot.jpg"><img class="alignnone size-thumbnail wp-image-500" title="Martin New Headshot" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/Martin-New-Headshot-150x150.jpg" alt="" width="150" height="150" /></a>We know our staff are our biggest asset and we are always delighted when we can reward them for their hard work and dedication.  We are therefore delighted to announce that Martin Penney has been promoted to Survey Director with immediate effect.  Martin joined Technics Group in 2008 and  quickly showed that he shared the same values as the rest of the management team and was instrumental in ensuring our quality standards were always adhered to.  During his time at Technics Group he has introduced a complete training matrix for all members of staff,  designed and implemented a new system for handling Utility Reports and has taken charge of exploring and analysing new surveying techniques as they are developed, especially in areas such as laser scanning and BIM.  He has clearly demonstrated his leadership and managerial skills.  He is currently rolling out a Professional Development Plan for all staff.  His passion for ice and snow and his legendary food intake make for a very interesting character.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/promotion-for-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technics Team expands again</title>
		<link>http://www.technicsgroup.com/surveyor-blog/technics-team-expands-again-3/</link>
		<comments>http://www.technicsgroup.com/surveyor-blog/technics-team-expands-again-3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:43:40 +0000</pubDate>
		<dc:creator>Graham Mills</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technics Group News]]></category>

		<guid isPermaLink="false">http://www.technicsgroup.com/surveyor-blog/?p=480</guid>
		<description><![CDATA[We are delighted to welcome two new members to the team. Ross Mason joins us as a Land &#38; Building Surveyor. Bringing with him 12 years of experience, Ross has worked on mainly measured building and topographic survey projects but also has been involved in setting out and monitoring. Ross holds BTEC qualifications in Construction [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to welcome two new members to the team.</p>
<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/Ross1.jpg"><img class="alignnone size-thumbnail wp-image-494" title="Ross" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/Ross1-e1328697705784-150x150.jpg" alt="" width="150" height="150" /></a>Ross Mason joins us as a Land &amp; Building Surveyor. Bringing with him 12 years of experience, Ross has worked on mainly measured building and topographic survey projects but also has been involved in setting out and monitoring. Ross holds BTEC qualifications in Construction and the Built Environment, City &amp; Guilds in AutoCAD and has completed The Survey Association Introduction to Surveying course. Outside of work Ross is a family man at heart and achieves his work life balance spending time with his wife and three children.</p>
<p>&nbsp;</p>
<p><a href="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/rob21.jpg"><img class="alignnone size-thumbnail wp-image-493" title="rob2" src="http://www.technicsgroup.com/surveyor-blog/wp-content/uploads/2012/02/rob21-e1328697614810-150x150.jpg" alt="" width="150" height="150" /></a>Robert Gibson joins us as a Utility Surveyor. Rob has 7 years experience as a Ground Penetrating Radar surveyor and latterly as a Radar Team Supervisor. He has worked on projects from domestic through to industrial sites using a range of geophysical techniques. As a Team Supervisor Rob was supervising Surveyors and coordinating complex investigations at locations including London Underground, Westminster Bridge, Sellafield and Gatwick Airport. He therefore brings a wealth of experience to Technics Group.</p>
<p>Outside of work Rob loves climbing and has spent 2 years as a full time climber specialising in winter climbing in the mountains of the UK, Alps and North America. He competed in the Ice Climbing World Cup achieving a position of 10th in Italy and an overall ranking of 20th in 2010. Cool, if you pardon the pun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicsgroup.com/surveyor-blog/technics-team-expands-again-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

